It's not "I'm totally caught up" kind of progress (tonight I should have had 13336, and tomorrow's quota is 15003) but it IS progress! 2943 words short of (tomorrow's) quota is still less than what it was at the beginning of the weekend! Yay!
Counts | Document | |
Words: | 12060 | |
Characters (no spaces): | 50737 | |
Characters (with spaces): | 62818 | |
Paragraphs: | 370 | |
Sentences: | 1127 | |
Pages (approximate): | 19 | |
Readability | Document | |
Average sentences per paragraph: | 3.05 | |
Average words per sentence: | 10.70 | |
Average characters per word: | 4.21 | |
Average words per page: | 634.74 | |
Flesch Reading Ease: [?] | 82.27 | |
Flesch-Kincaid Grade Level: [?] | 4.00 | |
Automated Readability Index: [?] | 4.00 |
More on my weekend later (probably tomorrow) when I have more energy to put into a blog.
Night, all!
No comments:
Post a Comment